mirror of
				https://github.com/subsurface/subsurface.git
				synced 2025-02-19 22:16:15 +00:00 
			
		
		
		
	Add the same test dive in a number of different formats
Suuntu DM3 DiveLog 5.08 XML DiveLog 5.08 UDDF DiveLog 5.08 UDCF DiveLog 5.08 compressed zip (we don't support that) JDiveLig 10.2 from Mac (fails because of ecoding) Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
This commit is contained in:
		
							parent
							
								
									0aa5909c11
								
							
						
					
					
						commit
						41e704bce2
					
				
					 6 changed files with 1244 additions and 0 deletions
				
			
		
							
								
								
									
										
											BIN
										
									
								
								dives/TestDiveDM3.SDE
									
										
									
									
									
										Executable file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								dives/TestDiveDM3.SDE
									
										
									
									
									
										Executable file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										113
									
								
								dives/TestDiveDiveLog5.08.udcf
									
										
									
									
									
										Executable file
									
								
							
							
						
						
									
										113
									
								
								dives/TestDiveDiveLog5.08.udcf
									
										
									
									
									
										Executable file
									
								
							|  | @ -0,0 +1,113 @@ | ||||||
|  | <PROFILE UDCF="1"> | ||||||
|  |   <!--UDCF file created by Diving Log 5.0 (www.divinglog.de) at 25.02.2013 20:17:06--> | ||||||
|  |   <UNITS>Metric</UNITS> | ||||||
|  |   <DEVICE> | ||||||
|  |     <VENDOR>Sven Knoch</VENDOR> | ||||||
|  |     <MODEL>Diving Log</MODEL> | ||||||
|  |     <VERSION>5.0.8.0</VERSION> | ||||||
|  |   </DEVICE> | ||||||
|  |   <ADDINFO> | ||||||
|  |     <TOTALDIVES>83</TOTALDIVES> | ||||||
|  |   </ADDINFO> | ||||||
|  |   <REPGROUP> | ||||||
|  |     <DIVE> | ||||||
|  |       <PLACE>USA, Hoodsport, WA, Sund Rock</PLACE> | ||||||
|  |       <DATE> | ||||||
|  |         <YEAR>2011</YEAR> | ||||||
|  |         <MONTH>05</MONTH> | ||||||
|  |         <DAY>17</DAY> | ||||||
|  |       </DATE> | ||||||
|  |       <TIME> | ||||||
|  |         <HOUR>11</HOUR> | ||||||
|  |         <MINUTE>01</MINUTE> | ||||||
|  |       </TIME> | ||||||
|  |       <SURFACEINTERVAL>infinity</SURFACEINTERVAL> | ||||||
|  |       <TEMPERATURE>10.0</TEMPERATURE> | ||||||
|  |       <DENSITY>1030.0</DENSITY> | ||||||
|  |       <ALTITUDE>0.0</ALTITUDE> | ||||||
|  |       <GASES> | ||||||
|  |         <MIX> | ||||||
|  |           <MIXNAME>RealAir</MIXNAME> | ||||||
|  |           <TANK> | ||||||
|  |             <TANKVOLUME>11.7</TANKVOLUME> | ||||||
|  |             <PSTART>165.0</PSTART> | ||||||
|  |             <PEND>69.0</PEND> | ||||||
|  |           </TANK> | ||||||
|  |           <O2>0.21</O2> | ||||||
|  |           <N2>0.79</N2> | ||||||
|  |           <HE>0.00</HE> | ||||||
|  |         </MIX> | ||||||
|  |       </GASES> | ||||||
|  |       <DELTAMODE /> | ||||||
|  |       <SAMPLES> | ||||||
|  |         <DELTA>30.0</DELTA> | ||||||
|  |         <SWITCH>RealAir</SWITCH> | ||||||
|  |         <D>0.00</D> | ||||||
|  |         <D>2.74</D> | ||||||
|  |         <D>4.88</D> | ||||||
|  |         <D>8.53</D> | ||||||
|  |         <D>12.19</D> | ||||||
|  |         <D>14.02</D> | ||||||
|  |         <D>16.76</D> | ||||||
|  |         <D>19.51</D> | ||||||
|  |         <D>22.86</D> | ||||||
|  |         <D>24.69</D> | ||||||
|  |         <D>23.77</D> | ||||||
|  |         <D>23.16</D> | ||||||
|  |         <D>23.47</D> | ||||||
|  |         <D>22.25</D> | ||||||
|  |         <D>21.64</D> | ||||||
|  |         <D>21.95</D> | ||||||
|  |         <D>21.03</D> | ||||||
|  |         <D>21.03</D> | ||||||
|  |         <D>18.90</D> | ||||||
|  |         <D>17.98</D> | ||||||
|  |         <D>17.07</D> | ||||||
|  |         <D>16.46</D> | ||||||
|  |         <D>15.85</D> | ||||||
|  |         <D>15.54</D> | ||||||
|  |         <D>14.63</D> | ||||||
|  |         <D>13.72</D> | ||||||
|  |         <D>12.50</D> | ||||||
|  |         <D>11.89</D> | ||||||
|  |         <D>11.58</D> | ||||||
|  |         <D>11.58</D> | ||||||
|  |         <D>11.89</D> | ||||||
|  |         <D>11.28</D> | ||||||
|  |         <D>11.28</D> | ||||||
|  |         <D>11.89</D> | ||||||
|  |         <D>11.89</D> | ||||||
|  |         <D>11.58</D> | ||||||
|  |         <D>10.36</D> | ||||||
|  |         <D>10.67</D> | ||||||
|  |         <D>10.67</D> | ||||||
|  |         <D>11.28</D> | ||||||
|  |         <D>11.28</D> | ||||||
|  |         <D>10.67</D> | ||||||
|  |         <D>11.28</D> | ||||||
|  |         <D>11.28</D> | ||||||
|  |         <D>10.97</D> | ||||||
|  |         <D>9.75</D> | ||||||
|  |         <D>8.84</D> | ||||||
|  |         <D>7.92</D> | ||||||
|  |         <D>8.23</D> | ||||||
|  |         <D>7.01</D> | ||||||
|  |         <D>5.79</D> | ||||||
|  |         <D>6.10</D> | ||||||
|  |         <D>5.49</D> | ||||||
|  |         <D>5.79</D> | ||||||
|  |         <D>3.96</D> | ||||||
|  |         <D>5.18</D> | ||||||
|  |         <D>5.18</D> | ||||||
|  |         <D>5.49</D> | ||||||
|  |         <D>5.18</D> | ||||||
|  |         <D>5.18</D> | ||||||
|  |         <D>3.96</D> | ||||||
|  |         <D>3.35</D> | ||||||
|  |         <D>2.44</D> | ||||||
|  |         <D>2.13</D> | ||||||
|  |         <D>0.00</D> | ||||||
|  |       </SAMPLES> | ||||||
|  |     </DIVE> | ||||||
|  |   </REPGROUP> | ||||||
|  | </PROFILE> | ||||||
							
								
								
									
										385
									
								
								dives/TestDiveDiveLog5.08.uddf
									
										
									
									
									
										Executable file
									
								
							
							
						
						
									
										385
									
								
								dives/TestDiveDiveLog5.08.uddf
									
										
									
									
									
										Executable file
									
								
							|  | @ -0,0 +1,385 @@ | ||||||
|  | <uddf version="2.2.0"> | ||||||
|  |   <!--UDDF file created by Diving Log 5.0 (www.divinglog.de) at 25.02.2013 19:43:51--> | ||||||
|  |   <generator> | ||||||
|  |     <name>Diving Log 5.0</name> | ||||||
|  |     <manufacturer> | ||||||
|  |       <name>Sven Knoch</name> | ||||||
|  |       <contact> | ||||||
|  |         <email>info@divinglog.de</email> | ||||||
|  |         <homepage>http://www.divinglog.de/</homepage> | ||||||
|  |       </contact> | ||||||
|  |     </manufacturer> | ||||||
|  |     <version>5.0.8.0</version> | ||||||
|  |     <date> | ||||||
|  |       <year>2013</year> | ||||||
|  |       <month>2</month> | ||||||
|  |       <day>25</day> | ||||||
|  |     </date> | ||||||
|  |   </generator> | ||||||
|  |   <gasdefinitions> | ||||||
|  |     <mix id="air"> | ||||||
|  |       <name>air</name> | ||||||
|  |       <o2>0.210</o2> | ||||||
|  |       <n2>0.790</n2> | ||||||
|  |       <he>0.000</he> | ||||||
|  |       <ar>0.000</ar> | ||||||
|  |       <h2>0.000</h2> | ||||||
|  |     </mix> | ||||||
|  |   </gasdefinitions> | ||||||
|  |   <profiledata> | ||||||
|  |     <repetitiongroup id="1"> | ||||||
|  |       <dive id="46"> | ||||||
|  |         <date> | ||||||
|  |           <year>2011</year> | ||||||
|  |           <month>5</month> | ||||||
|  |           <day>17</day> | ||||||
|  |         </date> | ||||||
|  |         <time> | ||||||
|  |           <hour>11</hour> | ||||||
|  |           <minute>1</minute> | ||||||
|  |         </time> | ||||||
|  |         <divenumber>46</divenumber> | ||||||
|  |         <airtemperature>287.1</airtemperature> | ||||||
|  |         <lowesttemperature>283.1</lowesttemperature> | ||||||
|  |         <greatestdepth>24.7</greatestdepth> | ||||||
|  |         <density>1030.0</density> | ||||||
|  |         <notes> | ||||||
|  |           <text>Second deep dive | ||||||
|  | Linus and I planned and executed - Alex just watching | ||||||
|  | down to 80ft (overshot by one) | ||||||
|  | then the reverse sqeeze BS started again | ||||||
|  | So the rest of the dive is a loooong buoyancy exercise | ||||||
|  | Still, fun dive - but I skipped the next one and called it a day.</text> | ||||||
|  |         </notes> | ||||||
|  |         <samples> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>0.00</depth> | ||||||
|  |             <divetime>0</divetime> | ||||||
|  |             <temperature>287.1</temperature> | ||||||
|  |             <switchmix ref="air" /> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>2.74</depth> | ||||||
|  |             <divetime>30</divetime> | ||||||
|  |             <temperature>287.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>4.88</depth> | ||||||
|  |             <divetime>60</divetime> | ||||||
|  |             <temperature>287.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>8.53</depth> | ||||||
|  |             <divetime>90</divetime> | ||||||
|  |             <temperature>287.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>12.19</depth> | ||||||
|  |             <divetime>120</divetime> | ||||||
|  |             <temperature>287.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>14.02</depth> | ||||||
|  |             <divetime>150</divetime> | ||||||
|  |             <temperature>287.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>16.76</depth> | ||||||
|  |             <divetime>180</divetime> | ||||||
|  |             <temperature>287.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>19.51</depth> | ||||||
|  |             <divetime>210</divetime> | ||||||
|  |             <temperature>287.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>22.86</depth> | ||||||
|  |             <divetime>240</divetime> | ||||||
|  |             <temperature>287.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>24.69</depth> | ||||||
|  |             <divetime>270</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>23.77</depth> | ||||||
|  |             <divetime>300</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>23.16</depth> | ||||||
|  |             <divetime>330</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>23.47</depth> | ||||||
|  |             <divetime>360</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>22.25</depth> | ||||||
|  |             <divetime>390</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>21.64</depth> | ||||||
|  |             <divetime>420</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>21.95</depth> | ||||||
|  |             <divetime>450</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>21.03</depth> | ||||||
|  |             <divetime>480</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>21.03</depth> | ||||||
|  |             <divetime>510</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>18.90</depth> | ||||||
|  |             <divetime>540</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>17.98</depth> | ||||||
|  |             <divetime>570</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>17.07</depth> | ||||||
|  |             <divetime>600</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>16.46</depth> | ||||||
|  |             <divetime>630</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>15.85</depth> | ||||||
|  |             <divetime>660</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>15.54</depth> | ||||||
|  |             <divetime>690</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>14.63</depth> | ||||||
|  |             <divetime>720</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>13.72</depth> | ||||||
|  |             <divetime>750</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>12.50</depth> | ||||||
|  |             <divetime>780</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>11.89</depth> | ||||||
|  |             <divetime>810</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>11.58</depth> | ||||||
|  |             <divetime>840</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>11.58</depth> | ||||||
|  |             <divetime>870</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>11.89</depth> | ||||||
|  |             <divetime>900</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>11.28</depth> | ||||||
|  |             <divetime>930</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>11.28</depth> | ||||||
|  |             <divetime>960</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>11.89</depth> | ||||||
|  |             <divetime>990</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>11.89</depth> | ||||||
|  |             <divetime>1020</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>11.58</depth> | ||||||
|  |             <divetime>1050</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>10.36</depth> | ||||||
|  |             <divetime>1080</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>10.67</depth> | ||||||
|  |             <divetime>1110</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>10.67</depth> | ||||||
|  |             <divetime>1140</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>11.28</depth> | ||||||
|  |             <divetime>1170</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>11.28</depth> | ||||||
|  |             <divetime>1200</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>10.67</depth> | ||||||
|  |             <divetime>1230</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>11.28</depth> | ||||||
|  |             <divetime>1260</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>11.28</depth> | ||||||
|  |             <divetime>1290</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>10.97</depth> | ||||||
|  |             <divetime>1320</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>9.75</depth> | ||||||
|  |             <divetime>1350</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>8.84</depth> | ||||||
|  |             <divetime>1380</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>7.92</depth> | ||||||
|  |             <divetime>1410</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>8.23</depth> | ||||||
|  |             <divetime>1440</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>7.01</depth> | ||||||
|  |             <divetime>1470</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>5.79</depth> | ||||||
|  |             <divetime>1500</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>6.10</depth> | ||||||
|  |             <divetime>1530</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>5.49</depth> | ||||||
|  |             <divetime>1560</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>5.79</depth> | ||||||
|  |             <divetime>1590</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>3.96</depth> | ||||||
|  |             <divetime>1620</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>5.18</depth> | ||||||
|  |             <divetime>1650</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>5.18</depth> | ||||||
|  |             <divetime>1680</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>5.49</depth> | ||||||
|  |             <divetime>1710</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>5.18</depth> | ||||||
|  |             <divetime>1740</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>5.18</depth> | ||||||
|  |             <divetime>1770</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>3.96</depth> | ||||||
|  |             <divetime>1800</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>3.35</depth> | ||||||
|  |             <divetime>1830</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>2.44</depth> | ||||||
|  |             <divetime>1860</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>2.13</depth> | ||||||
|  |             <divetime>1890</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |           <waypoint> | ||||||
|  |             <depth>0.00</depth> | ||||||
|  |             <divetime>1920</divetime> | ||||||
|  |             <temperature>283.1</temperature> | ||||||
|  |           </waypoint> | ||||||
|  |         </samples> | ||||||
|  |       </dive> | ||||||
|  |     </repetitiongroup> | ||||||
|  |   </profiledata> | ||||||
|  | </uddf> | ||||||
							
								
								
									
										742
									
								
								dives/TestDiveDiveLog5.08.xml
									
										
									
									
									
										Executable file
									
								
							
							
						
						
									
										742
									
								
								dives/TestDiveDiveLog5.08.xml
									
										
									
									
									
										Executable file
									
								
							|  | @ -0,0 +1,742 @@ | ||||||
|  | <?xml version="1.0" encoding="UTF-8"?> | ||||||
|  | <Divinglog DBVersion="4.1.0"> | ||||||
|  |   <Header> | ||||||
|  |     <AppName>Diving Log 5.0</AppName> | ||||||
|  |     <AppVersion>5.0.8.0</AppVersion> | ||||||
|  |     <ExportDate>2013-02-26T03:44:35</ExportDate> | ||||||
|  |   </Header> | ||||||
|  |   <Logbook> | ||||||
|  |     <Dive ID="46" UUID="C5F1F1A3-D390-4D17-9A4F-D3DA39C1AF7F" Updated="2011-09-05T04:33:17"> | ||||||
|  |       <Number>46</Number> | ||||||
|  |       <Divedate>2011-05-17</Divedate> | ||||||
|  |       <Entrytime>11:01</Entrytime> | ||||||
|  |       <Surfint>13:31</Surfint> | ||||||
|  |       <Country ID="" Name="USA" /> | ||||||
|  |       <City ID="" Name="Hoodsport, WA" /> | ||||||
|  |       <Place ID="" Name="Sund Rock"> | ||||||
|  |         <Lat> | ||||||
|  |         </Lat> | ||||||
|  |         <Lon> | ||||||
|  |         </Lon> | ||||||
|  |       </Place> | ||||||
|  |       <Divetime>32.00</Divetime> | ||||||
|  |       <Depth>24.69</Depth> | ||||||
|  |       <Buddy IDs="" Names="Linus" /> | ||||||
|  |       <Signature /> | ||||||
|  |       <Comments>Second deep dive | ||||||
|  | Linus and I planned and executed - Alex just watching | ||||||
|  | down to 80ft (overshot by one) | ||||||
|  | then the reverse sqeeze BS started again | ||||||
|  | So the rest of the dive is a loooong buoyancy exercise | ||||||
|  | Still, fun dive - but I skipped the next one and called it a day.</Comments> | ||||||
|  |       <Water>Salt</Water> | ||||||
|  |       <Entry>Shore</Entry> | ||||||
|  |       <Divetype> | ||||||
|  |       </Divetype> | ||||||
|  |       <Tanktype>Steel</Tanktype> | ||||||
|  |       <Tanksize>11.66</Tanksize> | ||||||
|  |       <PresS>164.99</PresS> | ||||||
|  |       <PresE>69.02</PresE> | ||||||
|  |       <Gas> | ||||||
|  |       </Gas> | ||||||
|  |       <Weather>Sunny</Weather> | ||||||
|  |       <UWCurrent> | ||||||
|  |       </UWCurrent> | ||||||
|  |       <Surface> | ||||||
|  |       </Surface> | ||||||
|  |       <Visibility>Bad</Visibility> | ||||||
|  |       <Airtemp>14.00</Airtemp> | ||||||
|  |       <Watertemp>10.00</Watertemp> | ||||||
|  |       <Weight>16.37</Weight> | ||||||
|  |       <Deco>False</Deco> | ||||||
|  |       <Decostops> | ||||||
|  |       </Decostops> | ||||||
|  |       <Rep>False</Rep> | ||||||
|  |       <Altitude> | ||||||
|  |       </Altitude> | ||||||
|  |       <Divesuit>Drysuit</Divesuit> | ||||||
|  |       <Computer>Vyper</Computer> | ||||||
|  |       <ProfileInt>30</ProfileInt> | ||||||
|  |       <Profile> | ||||||
|  |         <P Time="30"> | ||||||
|  |           <Depth>0.00</Depth> | ||||||
|  |           <Temp>57.2</Temp> | ||||||
|  |           <Warning>00000</Warning> | ||||||
|  |           <Press1>0.0</Press1> | ||||||
|  |           <Press2>0.0</Press2> | ||||||
|  |           <Press3>0.0</Press3> | ||||||
|  |           <RBT>0</RBT> | ||||||
|  |           <Heartrate>0</Heartrate> | ||||||
|  |         </P> | ||||||
|  |         <P Time="60"> | ||||||
|  |           <Depth>2.74</Depth> | ||||||
|  |           <Temp>57.2</Temp> | ||||||
|  |           <Warning>00000</Warning> | ||||||
|  |           <Press1>0.0</Press1> | ||||||
|  |           <Press2>0.0</Press2> | ||||||
|  |           <Press3>0.0</Press3> | ||||||
|  |           <RBT>0</RBT> | ||||||
|  |           <Heartrate>0</Heartrate> | ||||||
|  |         </P> | ||||||
|  |         <P Time="90"> | ||||||
|  |           <Depth>4.88</Depth> | ||||||
|  |           <Temp>57.2</Temp> | ||||||
|  |           <Warning>00000</Warning> | ||||||
|  |           <Press1>0.0</Press1> | ||||||
|  |           <Press2>0.0</Press2> | ||||||
|  |           <Press3>0.0</Press3> | ||||||
|  |           <RBT>0</RBT> | ||||||
|  |           <Heartrate>0</Heartrate> | ||||||
|  |         </P> | ||||||
|  |         <P Time="120"> | ||||||
|  |           <Depth>8.53</Depth> | ||||||
|  |           <Temp>57.2</Temp> | ||||||
|  |           <Warning>00000</Warning> | ||||||
|  |           <Press1>0.0</Press1> | ||||||
|  |           <Press2>0.0</Press2> | ||||||
|  |           <Press3>0.0</Press3> | ||||||
|  |           <RBT>0</RBT> | ||||||
|  |           <Heartrate>0</Heartrate> | ||||||
|  |         </P> | ||||||
|  |         <P Time="150"> | ||||||
|  |           <Depth>12.19</Depth> | ||||||
|  |           <Temp>57.2</Temp> | ||||||
|  |           <Warning>00000</Warning> | ||||||
|  |           <Press1>0.0</Press1> | ||||||
|  |           <Press2>0.0</Press2> | ||||||
|  |           <Press3>0.0</Press3> | ||||||
|  |           <RBT>0</RBT> | ||||||
|  |           <Heartrate>0</Heartrate> | ||||||
|  |         </P> | ||||||
|  |         <P Time="180"> | ||||||
|  |           <Depth>14.02</Depth> | ||||||
|  |           <Temp>57.2</Temp> | ||||||
|  |           <Warning>00000</Warning> | ||||||
|  |           <Press1>0.0</Press1> | ||||||
|  |           <Press2>0.0</Press2> | ||||||
|  |           <Press3>0.0</Press3> | ||||||
|  |           <RBT>0</RBT> | ||||||
|  |           <Heartrate>0</Heartrate> | ||||||
|  |         </P> | ||||||
|  |         <P Time="210"> | ||||||
|  |           <Depth>16.76</Depth> | ||||||
|  |           <Temp>57.2</Temp> | ||||||
|  |           <Warning>00000</Warning> | ||||||
|  |           <Press1>0.0</Press1> | ||||||
|  |           <Press2>0.0</Press2> | ||||||
