mirror of
				https://github.com/subsurface/subsurface.git
				synced 2025-02-19 22:16:15 +00:00 
			
		
		
		
	Planner: Make cylinder and time/depth boxes scale
When moving the horisontal splitter the cylinder and time/depth boxes didn't scale down but got "stuck" on a certain height. This makes them scale down when pulling the horisontal splitter up. I would prefer if we could scale them individually, but i didn't manage to get that going, but i didn't manage to get that going. Signed-off-by: Anton Lundin <glance@acc.umu.se> Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
This commit is contained in:
		
							parent
							
								
									8827ea6f5d
								
							
						
					
					
						commit
						c1a05fd034
					
				
					 1 changed files with 7 additions and 7 deletions
				
			
		|  | @ -143,13 +143,7 @@ | |||
|          <property name="minimumSize"> | ||||
|           <size> | ||||
|            <width>0</width> | ||||
|            <height>150</height> | ||||
|           </size> | ||||
|          </property> | ||||
|          <property name="maximumSize"> | ||||
|           <size> | ||||
|            <width>16777215</width> | ||||
|            <height>150</height> | ||||
|            <height>50</height> | ||||
|           </size> | ||||
|          </property> | ||||
|         </widget> | ||||
|  | @ -162,6 +156,12 @@ | |||
|            <verstretch>0</verstretch> | ||||
|           </sizepolicy> | ||||
|          </property> | ||||
|          <property name="minimumSize"> | ||||
|           <size> | ||||
|            <width>0</width> | ||||
|            <height>50</height> | ||||
|           </size> | ||||
|          </property> | ||||
|         </widget> | ||||
|        </item> | ||||
|        <item row="9" column="0" colspan="2"> | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue