mirror of
				https://github.com/subsurface/subsurface.git
				synced 2025-02-19 22:16:15 +00:00 
			
		
		
		
	mapwidget.qml: enumerate the ESRI map types of interest
Add a local "enumeration" (object) for the two possibly map types of interest: SATELLITE and STREET. Use SATELLITE by default. Signed-off-by: Lubomir I. Ivanov <neolit123@gmail.com>
This commit is contained in:
		
							parent
							
								
									a8af2f5548
								
							
						
					
					
						commit
						ccaaff42a3
					
				
					 1 changed files with 8 additions and 0 deletions
				
			
		|  | @ -3,14 +3,22 @@ import QtLocation 5.3 | |||
| import QtPositioning 5.3 | ||||
| 
 | ||||
| Item { | ||||
| 
 | ||||
| 	readonly property var esriMapTypeIndexes: { "STREET": 0, "SATELLITE": 1 }; | ||||
| 
 | ||||
| 	Plugin { | ||||
| 		id: mapPlugin | ||||
| 		name: "esri" | ||||
| 	} | ||||
| 
 | ||||
| 	Map { | ||||
| 		id: map | ||||
| 		anchors.fill: parent | ||||
| 		plugin: mapPlugin | ||||
| 		zoomLevel: 1 | ||||
| 
 | ||||
| 		Component.onCompleted: { | ||||
| 			map.activeMapType = map.supportedMapTypes[esriMapTypeIndexes.SATELLITE]; | ||||
| 		} | ||||
| 	} | ||||
| } | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue