mirror of
				https://github.com/subsurface/subsurface.git
				synced 2025-02-19 22:16:15 +00:00 
			
		
		
		
	Describe CCR changes in documentation
Signed-off-by: Robert C. Helling <helling@atdotde.de>
This commit is contained in:
		
							parent
							
								
									2064ce06cc
								
							
						
					
					
						commit
						fb11f8efa6
					
				
					 2 changed files with 8 additions and 0 deletions
				
			
		|  | @ -1,3 +1,5 @@ | |||
| - planner: allow automatic setpoint changes at specified depths in CCR mode | ||||
| - core: fix OTU und CNS calculations for CCR dives at shallow depths | ||||
| - desktop: make selection of multiple dives reasonable fast | ||||
| - mobile: add GF fields to adjust Buhlmann algorithm parameters for calculated ceiling | ||||
| - undo: save to git after editing weights [#3159] | ||||
|  |  | |||
|  | @ -4214,6 +4214,12 @@ CCR dive, add a one-minute dive segment to the end with a setpoint value of 0. T | |||
| algorithm does not switch deco-gases automatically while in CCR mode (i.e. when a positive setpoint is specified) but | ||||
| this is calculated for bail out ascents. | ||||
| 
 | ||||
| If you want the setpoint to change during the planned ascent at a specified depth, you can do this  | ||||
| using a "fake" cylinder that you add to the gas list: Give that cylinder a name of "SP 1.4" (or use | ||||
| a different number) and set the "Deco switch value" to the depth at which you want to set the new | ||||
| setpoint. This will make the planner stop at the specified depth and use the new setpoint from | ||||
| there on. | ||||
| 
 | ||||
| The dive profile for a CCR dive may look something like the image below. | ||||
| 
 | ||||
| image::images/Planner_CCR.jpg["FIGURE: Planning a CCR dive: setup",align="center"] | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue