mirror of
https://github.com/subsurface/subsurface.git
synced 2024-12-04 08:01:28 +00:00
ce67c8b902
Add a button that allows the user to hide the infobox with statistics about the point in the dive under the mouse cursor in order to be able to see the full dive profile unobstructed. Signed-off-by: Michael Keller <github@ike.ch> |
||
---|---|---|
.. | ||
atomiclogo.jpg | ||
bluetooth.jpg | ||
cceiling.jpg | ||
ceiling1.jpg | ||
ceiling2.jpg | ||
ceiling3.jpg | ||
divingloglogo.jpg | ||
drivers.jpg | ||
duringPhoto.png | ||
EAD.jpg | ||
Galileo.jpg | ||
GFLow.jpg | ||
He.jpg | ||
Heartbutton.png | ||
heatmap.png | ||
HW_DR5.jpg | ||
HW_xdeepblack.jpg | ||
important.png | ||
inAndOutPhoto.png | ||
info.jpg | ||
InfoBox.png | ||
iumis.jpg | ||
MapViewMinus.jpg | ||
MapViewMode.jpg | ||
MapViewPlus.jpg | ||
mareslogo.jpg | ||
MOD.jpg | ||
N2.jpg | ||
NDL.jpg | ||
O2.jpg | ||
outsidePhoto.png | ||
predator.jpg | ||
ruler.jpg | ||
SAC.jpg | ||
scale.jpg | ||
ShowCylindersButton.jpg | ||
ShowPhotos.png | ||
ShowPhotos_f20.png | ||
suuntologo.jpg | ||
tissue.jpg | ||
tissues.jpg | ||
usb.jpg | ||
warning2.png |