mirror of
https://github.com/subsurface/subsurface.git
synced 2024-11-30 22:20:21 +00:00
c9d8b4f605
The info box can get longish. Offer the user to turn off display of deco information (surface GF and individual ceilings). Signed-off-by: Robert C. Helling <helling@atdotde.de> |
||
---|---|---|
.. | ||
subsurface | ||
3x3.png | ||
advanced.png | ||
Air_change.png | ||
Air_changeICD.png | ||
average.png | ||
average.svg | ||
camera.svg | ||
CCR.png | ||
clock.png | ||
defaults.png | ||
duringPhoto.png | ||
ead.png | ||
edit-circled.svg | ||
edit-undo.svg | ||
Emblem-earth.svg | ||
expand.png | ||
flag.png | ||
gas.png | ||
gaschange.png | ||
gaschangeICD.png | ||
geocode.svg | ||
georeference.png | ||
go-top.svg | ||
graph.png | ||
he.png | ||
heatmap.png | ||
icon-ceiling-alltissues.png | ||
icon-HR.png | ||
inAndOutPhoto.png | ||
info-icon.png | ||
info-icon.svg | ||
iTunesArtwork.png | ||
iTunesArtwork@2x.png | ||
language.png | ||
limit.png | ||
maximum.png | ||
maximum.svg | ||
minimum.png | ||
minimum.svg | ||
mod.png | ||
moreinfo.png | ||
n2.png | ||
network.png | ||
Nx_change.png | ||
Nx_changeICD.png | ||
o2.png | ||
OC.png | ||
ostc2n.png | ||
ostc3.png | ||
ostc4.png | ||
outsidePhoto.png | ||
Oxy_change.png | ||
Oxy_changeICD.png | ||
pc.png | ||
petrel.png | ||
pictures.png | ||
plus.png | ||
poster.png | ||
process-stop.svg | ||
ruler.png | ||
ruler.svg | ||
satellite.svg | ||
scale.png | ||
scale.svg | ||
ss.png | ||
star.svg | ||
subsurface-icon.png | ||
subsurface-icon.svg | ||
subsurface-mobile-icon.png | ||
subsurface-mobile-icon.svg | ||
subsurface-mobile-splash.9.png | ||
suunto_vyper.png | ||
tissue.png | ||
tissues.png | ||
Tmx_change.png | ||
Tmx_changeICD.png | ||
trash-forbidden.png | ||
trash.png | ||
units.png | ||
unknown.svg | ||
video.svg | ||
video_overlay.svg | ||
violation-icon.png | ||
violation-icon.svg | ||
warning-icon.png | ||
warning-icon.svg | ||
warning.png |