mirror of
https://github.com/subsurface/subsurface.git
synced 2025-01-20 06:45:27 +00:00
aea1cc4b8a
Do so until the following issue is resolved: https://github.com/vladest/googlemaps/issues/9 With the satellite map ([1]), the black tiles at relatively high zoom levels over the Red Sea cannot be seen. Instead it shows white tiles at the ultra-maximum zoom level at places. As a side note, the "satellite" map does not have the country labels which the "hybrid" map has. Signed-off-by: Lubomir I. Ivanov <neolit123@gmail.com> |
||
---|---|---|
.. | ||
icons | ||
About.qml | ||
CloudCredentials.qml | ||
dive.jpg | ||
DiveDetails.qml | ||
DiveDetailsEdit.qml | ||
DiveDetailsView.qml | ||
DiveList.qml | ||
DownloadedDiveDelegate.qml | ||
DownloadFromDiveComputer.qml | ||
GpsList.qml | ||
HintsTextEdit.qml | ||
Log.qml | ||
main.qml | ||
MapWidget.qml | ||
MapWidgetContextMenu.qml | ||
mobile-resources.qrc | ||
qtquickcontrols2.conf | ||
Settings.qml | ||
SsrfButton.qml | ||
SsrfCheckBox.qml | ||
SsrfSwitch.qml | ||
StartPage.qml | ||
ThemeTest.qml |