Replace Poseidon example dive log files in dives directory

The present example files have dives with some unusual
characteristics due to the fact that the dive pushes the
limits of the Poseidon recreational rebreather.
Replace these example files with a dive that does not have
any unusual characteristics. This facilitates debugging of the
Poseidon code. The xml file represents the same dive as the two
text files. The xml file will ultimately be removed.

Signed-off-by: willem ferguson <willemferguson@zoology.up.ac.za>
Signed-off-by: Dirk Hohndel <dirk@hohndel.org>
This commit is contained in:
willem ferguson 2014-11-01 06:24:15 +02:00 committed by Dirk Hohndel
parent dd73f422e0
commit c9b4562a45
5 changed files with 15947 additions and 17005 deletions

14151
dives/Poseidon_MkVILog.csv Normal file

File diff suppressed because it is too large Load diff

View file

@ -1,40 +1,40 @@
MkVI_Config v1.08 MkVI_Config v1.08
FF FF 00 00 CF AB 8C 15 F0 05 5B 05 29 20 18 12 04 00 00 00 01 13 00 63 2C 54 07 54 07 00 00 00 00 4F 48 63 0F 0D 00 B7 02 AB 65 CE 41 FD 65 CE 41 1B 0A D0 41 B8 FA DB 41 CC 0D E4 41 CA 5A E5 FF FF 00 00 64 E4 89 15 30 07 12 07 22 08 53 04 06 00 00 00 01 13 00 63 2C 86 05 67 05 00 00 00 00 4F 59 BF 0F 1A 00 86 00 DB D3 D2 41 DF D3 D2 41 EA D3 D2 41 FF D3 D2 41 81 D6 D2 41 A0 05 D3
41 42 09 E4 41 9B 1A E0 41 DD 48 DE 41 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41 85 A1 D3 41 32 4F D6 41 B2 34 D7 41 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Dive started at : 2011-06-16 13:55:59 Dive started at : 2011-06-14 11:20:36
Starting O2 Pressure(Bar) : 152.0 Starting O2 Pressure(Bar) : 184.0
Starting Dil Pressure(Bar) : 137.1 Starting Dil Pressure(Bar) : 181.0
Starting PO2 Sensor 1 (Bar): 0.41 Starting PO2 Sensor 1 (Bar): 0.34
Starting PO2 Sensor 2 (Bar): 0.32 Starting PO2 Sensor 2 (Bar): 0.08
Starting PO2 Sensor 1 (mV) : 24 Starting PO2 Sensor 1 (mV) : 83
Starting PO2 Sensor 2 (mV) : 18 Starting PO2 Sensor 2 (mV) : 4
Starting Depth (m) : 0.4 Starting Depth (m) : 0.6
Depth offset (m) : 0.0 Depth offset (m) : 0.0
Mouthpiece Position : Closed Circuit (1) Mouthpiece Position : Closed Circuit (1)
Version number of logger : 19 Version number of logger : 19
Assumed FO2 of oxygen : 99 Assumed FO2 of oxygen : 99
Software version : 44 Software version : 44
Battery Serial number : 0754 Battery Serial number : 0586
Rig Serial number : 0754 Rig Serial number : 0567
Helium percentage : 0 Helium percentage : 0
Nitrogen percentage : 79 Nitrogen percentage : 79
Battery SoC (%) : 72 Battery SoC (%) : 89
Battery millivoltage : 3939 Battery millivoltage : 4031
Battery cycles : 13 Battery cycles : 26
Cumulative OTUs : 695 Cumulative OTUs : 134
Nitrogen tension 1 : 25.7996 Nitrogen tension 1 : 26.3534
Nitrogen tension 2 : 25.7998 Nitrogen tension 2 : 26.3535
Nitrogen tension 3 : 26.0049 Nitrogen tension 3 : 26.3535
Nitrogen tension 4 : 27.4974 Nitrogen tension 4 : 26.3535
Nitrogen tension 5 : 28.5067 Nitrogen tension 5 : 26.3547
Nitrogen tension 6 : 28.6693 Nitrogen tension 6 : 26.3777
Nitrogen tension 7 : 28.5045 Nitrogen tension 7 : 26.4539
Nitrogen tension 8 : 28.0130 Nitrogen tension 8 : 26.7887
Nitrogen tension 9 : 27.7856 Nitrogen tension 9 : 26.9007
Helium tension 1 : 0.0000 Helium tension 1 : 0.0000
Helium tension 2 : 0.0000 Helium tension 2 : 0.0000
Helium tension 3 : 0.0000 Helium tension 3 : 0.0000

1771
dives/Poseidon_MkVILog.xml Normal file

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff