mirror of
https://github.com/subsurface/subsurface.git
synced 2024-11-27 20:58:47 +00:00
07313a015b
This dive contains logs from two dive computer, Garmin Descent MK2i and Suunto Vyper Air. These dive computers each has a wireless pressure transmitter connected to them, attached to different cylinders. When downloading the dives, both of these pressure sensors get attached to the first cylinder. This is correct for the Garmin sensor, but not the Suunto sensor, which should be attached to the second cylinder. The pressure graph doesn't reflect the measured SAC rate. To fix this, make sure that the Suunto log is visible and then in the Equipment tab ensure that the Sensors column is visible. In the field for the 2nd cylinder it will say "Select one of these cylinders: 0", this shows that there is a sensor attached to the first cylinder. Change this text to "0" and press enter, now the sensor will be attached to the 2nd cylinder and the pressure graph will now show the measured SAC rate for this cylinder. Signed-off-by: Michael Andreen <michael@andreen.dev> Signed-off-by: Dirk Hohndel <dirk@hohndel.org> |
||
---|---|---|
.. | ||
images | ||
abitofeverything.ssrf | ||
Demo_SmartTrak.slg | ||
Dive_2013-02-02-1614.xml | ||
DL7.xml | ||
DL7.zxu | ||
Example.log | ||
exportprofilereference.csv | ||
exportprofilereferenceVPMB.csv | ||
gps-import.gpx | ||
gps-import.xml | ||
mergedVyperOstc.xml | ||
ostc.xml | ||
ostc_00087_04-05-2014_043m_032min.dive | ||
ostc_00173_17-08-2013_027m_043min.dive | ||
Poseidon_MkVILog.csv | ||
Poseidon_MkVILog.txt | ||
sac-test.xml | ||
SampleDivesV2.ssrf | ||
tank_pressure.xml | ||
Test.csv | ||
test0.xml | ||
test0b.xml | ||
test1.xml | ||
test2.xml | ||
test3.xml | ||
test4.xml | ||
test5.xml | ||
test6.xml | ||
test7.xml | ||
test8.xml | ||
test9.xml | ||
test9a.xml | ||
test10.xml | ||
test11.xml | ||
test12.xml | ||
test13.xml | ||
test14.xml | ||
test15.xml | ||
test16.xml | ||
test17.xml | ||
test18.xml | ||
test19.xml | ||
test20.xml | ||
test21.xml | ||
test22.xml | ||
test23.xml | ||
test24.xml | ||
test25.xml | ||
test26.xml | ||
test27.xml | ||
test28.xml | ||
test29.xml | ||
test30.xml | ||
test31.xml | ||
test32.xml | ||
test33.xml | ||
test34.xml | ||
test35.xml | ||
test36.xml | ||
test38.xml | ||
test40-42.xml | ||
test40.xml | ||
test41.csv | ||
test42.xml | ||
test43.xml | ||
test44.xml | ||
test47+48.xml | ||
test47.xml | ||
test47b.xml | ||
test47c.xml | ||
test48+47.xml | ||
test48.xml | ||
test50.xml | ||
test51.xml | ||
TestAPDLogViewer.csv | ||
TestAtmPress.xml | ||
TestComma.csv | ||
TestDiveDivelogsDE.DLD | ||
TestDiveDivelogsDE.udcf | ||
TestDiveDivelogsDE.xml | ||
TestDiveDivingLog5.08.udcf | ||
TestDiveDivingLog5.08.uddf | ||
TestDiveDivingLog5.08allimperial.xml | ||
TestDiveDivingLog5.08allmetric.xml | ||
TestDiveDivingLog5.08allmetric.zip | ||
TestDiveDM3.SDE | ||
TestDiveDM4.db | ||
TestDiveDM4.xml | ||
TestDiveDM5.db | ||
TestDiveDM5.xml | ||
TestDiveJDiveLog.jlb | ||
TestDiveSeabearH3_0002SBDT.CSV | ||
TestDiveSeabearH3_0003SBDT.CSV | ||
TestDiveSeabearH3_0004SBDT.CSV | ||
TestDiveSeabearH3_0005SBDT.CSV | ||
TestDiveSeabearHUDC.csv | ||
TestDiveSeabearHUDC.xml | ||
TestDiveSeabearNewFormat.xml | ||
TestDiveSeabearT1_0001SBDT.CSV | ||
TestDiveSeabearT1_0002SBDT.CSV | ||
TestDiveSeabearT1_0003SBDT.CSV | ||
TestDiveSeabearT1_0004SBDT.CSV | ||
TestDiveSeabearT1_0005SBDT.CSV | ||
TestDiveSeacSync.db | ||
TestDivingLog4.1.1.sql | ||
testsensormove.xml | ||
TestSensusSingle.csv | ||
TestXP5_de.csv | ||
TwoTimesTwo.ssrf | ||
vyper.xml |